| Su | 4th | Jan | 10.30am | Sunday Service |
| M | 5th | Jan | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 5th | Jan | 7.30pm | CoCoChu – Week of Prayer – CoCoChu |
| Tu | 6th | Jan | 2pm | Colwall Foodbank |
| Jan | 7.30pm | CoCoChu – Week of Prayer – CoCoChu | ||
| Wed | 7th | Jan | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Jan | 7.30pm | CoCoChu – Week of Prayer – CoCoChu | ||
| Th | 8th | Jan | Open Access | Colwall Youth Project |
| Jan | 7.30pm | CoCoChu – Week of Prayer – Offsite | ||
| F | 9th | Jan | 9.30am | Pilates |
| Jan | 7.30pm | CoCoChu – Week of Prayer – Offsite | ||
| F | 9th | Jan | Open Access | Colwall Youth Project |
| Su | 11th | Jan | 10.30am | Sunday Service |
| M | 12th | Jan | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 12th | Jan | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 13th | Jan | 2pm | Colwall Foodbank |
| Wed | 14th | Jan | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 14th | Jan | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 15th | Jan | Open Access | Colwall Youth Project |
| F | 16th | Jan | 9.30am | Pilates |
| F | 16th | Jan | Open Access | Colwall Youth Project |
| Su | 18th | Jan | 10.30am | Sunday Service |
| M | 19th | Jan | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 19th | Jan | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 20th | Jan | 2pm | Colwall Foodbank |
| Wed | 21st | Jan | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 21st | Jan | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 22nd | Jan | Open Access | Colwall Youth Project |
| F | 23rd | Jan | 9.30am | Pilates |
| F | 23rd | Jan | Open Access | Colwall Youth Project |
| Su | 25th | Jan | 10.30am | Sunday Service |
| M | 26th | Jan | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 26th | Jan | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 27th | Jan | 2pm | Colwall Foodbank |
| Wed | 28th | Jan | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 28th | Jan | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 29th | Jan | Open Access | Colwall Youth Project |
| F | 30th | Jan | 9.30am | Pilates |
| F | 30th | Jan | Open Access | Colwall Youth Project |
| Su | 1st | Feb | 10.30am | Sunday Service |
| M | 2nd | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 2nd | Feb | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 3rd | Feb | 2pm | Colwall Foodbank |
| Wed | 4th | Feb | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 4th | Feb | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 5th | Feb | Open Access | Colwall Youth Project |
| F | 6th | Feb | 9.30am | Pilates |
| F | 6th | Feb | Open Access | Colwall Youth Project |
| Su | 8th | Feb | 10.30am | Sunday Service |
| M | 9th | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
Welcome to Colwall Community Church! We are always glad to meet you in a relaxing atmosphere.
Address: Walwyn Road, Colwall, WR13 6QG. ............................................Charity Number 1143657
Email: office@colwallcommunitychurch.com
Come find us and enjoy a great time.