| Su | 2nd | Aug | 10.30am | Sunday Service |
| M | 3rd | Aug | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 3rd | Aug | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 4th | Aug | 2pm | Colwall Foodbank |
| Wed | 5th | Aug | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 5th | Aug | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 6th | Aug | Open Access | Colwall Youth Project |
| F | 7th | Aug | 9.30am | Pilates |
| F | 7th | Aug | Open Access | Colwall Youth Project |
| Su | 9th | Aug | 10.30am | Sunday Service – Led by Rob and David |
| M | 10th | Aug | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 10th | Aug | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 11th | Aug | 2pm | Colwall Foodbank |
| Wed | 12th | Aug | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 12th | Aug | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 13th | Aug | Open Access | Colwall Youth Project |
| F | 14th | Aug | Open Access | Colwall Youth Project |
| Su | 16th | Aug | 10.30am | Sunday Service – Led by Peter |
| M | 17th | Aug | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 17th | Aug | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 18th | Aug | 2pm | Colwall Foodbank |
| Wed | 19th | Aug | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 19th | Aug | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 20th | Aug | Open Access | Colwall Youth Project |
| F | 21st | Aug | 9.30am | Pilates |
| F | 21st | Aug | Open Access | Colwall Youth Project |
| Su | 23rd | Aug | 10.30am | Sunday Service – Led by Mary |
| M | 24th | Aug | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 24th | Aug | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 25th | Aug | 2pm | Colwall Foodbank |
| Wed | 26th | Aug | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 26th | Aug | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 27th | Aug | Open Access | Colwall Youth Project |
| F | 28th | Aug | 9.30am | Pilates |
| F | 28th | Aug | Open Access | Colwall Youth Project |
| Su | 29th | Aug | Fifth Sunday (no Service) | |
| M | 31st | Aug | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 31st | Aug | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 1st | Sept | 2pm | Colwall Foodbank |
| Wed | 2nd | Sept | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 2nd | Sept | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 3rd | Sept | Open Access | Colwall Youth Project |
| F | 4th | Sept | 9.30am | Pilates |
| F | 4th | Sept | Open Access | Colwall Youth Project |
| Su | 6th | Sept | 10.30am | Sunday Service |
| M | 7th | Sept | 8.00am | CoCoChu – Monday Morning Prayer Group |
Welcome to Colwall Community Church! We are always glad to meet you in a relaxing atmosphere.
Address: Walwyn Road, Colwall, WR13 6QG. ............................................Charity Number 1143657
Email: office@colwallcommunitychurch.com
Come find us and enjoy a great time.