| Su | 29th | Mar | 10.30am | Sunday Service – Palm Sunday |
| M | 30th | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 30th | Mar | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 31st | Mar | 2pm | Colwall Foodbank |
| Wed | 1st | Apr | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 2nd | Apr | Open Access | Colwall Youth Project |
| Th | 2nd | Apr | 7.30pm | Maundy Thursday Evening Communion |
| F | 3rd | Apr | 9.30am | Pilates |
| F | 3rd | Apr | Open Access | Colwall Youth Project |
| F | 3rd | Apr | 10.30 | Walk of Witness – Colwall Green |
| Su | 5th | Apr | 10.00am | Easter Sunday Service |
| M | 6th | Apr | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 6th | Apr | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 7th | Apr | 2pm | Colwall Foodbank |
| Wed | 8th | Apr | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 8th | Apr | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 9th | Apr | Open Access | Colwall Youth Project |
| F | 10th | Apr | 9.30am | Pilates |
| F | 10th | Apr | Open Access | Colwall Youth Project |
| Su | 12th | Apr | 10.30am | Sunday Service |
| M | 13th | Apr | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 13th | Apr | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 14th | Apr | 2pm | Colwall Foodbank |
| Wed | 15th | Apr | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 15th | Apr | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 16th | Apr | Open Access | Colwall Youth Project |
| F | 17th | Apr | 9.30am | Pilates |
| F | 17th | Apr | Open Access | Colwall Youth Project |
| Su | 19th | Apr | 10.30am | Sunday Service |
| M | 20th | Apr | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 20th | Apr | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 21st | Apr | 2pm | Colwall Foodbank |
| Wed | 22nd | Apr | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 22nd | Apr | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 23rd | Apr | Open Access | Colwall Youth Project |
| F | 24th | Apr | 9.30am | Pilates |
| F | 24th | Apr | Open Access | Colwall Youth Project |
| Su | 26th | Apr | 10.30am | Sunday Service |
| M | 27th | Apr | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 27th | Apr | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 28th | Apr | 2pm | Colwall Foodbank |
| Wed | 29th | Apr | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Wed | 29th | Apr | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 30th | Apr | Open Access | Colwall Youth Project |
| F | 1st | May | 9.30am | Pilates |
| F | 1st | May | Open Access | Colwall Youth Project |
| Su | 3rd | May | 10.30am | Sunday Service |
| M | 4th | May | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 4th | May | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 5th | May | 2pm | Colwall Foodbank |
| Wed | 6th | May | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Wed | 6th | May | 3-4.30pm | Colwall Community Hub Afternoon Tea |
| Th | 7th | May | Open Access | Colwall Youth Project |
| F | 8th | May | 9.30am | Pilates |
| F | 8th | May | Open Access | Colwall Youth Project |
Welcome to Colwall Community Church! We are always glad to meet you in a relaxing atmosphere.
Address: Walwyn Road, Colwall, WR13 6QG. ............................................Charity Number 1143657
Email: office@colwallcommunitychurch.com
Come find us and enjoy a great time.