| Th | 19th | Feb | Open Access | Colwall Youth Project |
| F | 20th | Feb | 9.30am | Pilates |
| F | 20th | Feb | Open Access | Colwall Youth Project |
| Su | 22nd | Feb | 10.30am | Sunday Service |
| M | 23rd | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 23rd | Feb | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 24th | Feb | 2pm | Colwall Foodbank |
| Wed | 25th | Feb | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 25th | Feb | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 26th | Feb | Open Access | Colwall Youth Project |
| F | 27th | Feb | 9.30am | Pilates |
| F | 27th | Feb | Open Access | Colwall Youth Project |
| Su | 1st | Mar | 10.30am | Sunday Service |
| M | 2nd | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 2nd | Mar | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 3rd | Mar | 2pm | Colwall Foodbank |
| Tu | 3rd | Mar | 7.15-9.00pm | Lent Group |
| Wed | 4th | Mar | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 4th | Mar | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 5th | Mar | Open Access | Colwall Youth Project |
| F | 6th | Mar | 9.30am | Pilates |
| F | 6th | Mar | Open Access | Colwall Youth Project |
| Su | 8th | Mar | 10.30am | Sunday Service |
| M | 9th | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 9th | Mar | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 10th | Mar | 2pm | Colwall Foodbank |
| Tu | 10th | Mar | 7.15-9.00pm | Lent Group |
| Wed | 11th | Mar | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 11th | Mar | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 12th | Mar | Open Access | Colwall Youth Project |
| F | 13th | Mar | 9.30am | Pilates |
| F | 13th | Mar | Open Access | Colwall Youth Project |
| Su | 15th | Mar | 10.30am | Sunday Service |
| M | 16th | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 16th | Mar | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 17th | Mar | 2pm | Colwall Foodbank |
| Tu | 17th | Mar | 7.15-9.00pm | Lent Group |
| Wed | 18th | Mar | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 18th | Mar | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 19th | Mar | Open Access | Colwall Youth Project |
| F | 20th | Mar | 9.30am | Pilates |
| F | 20th | Mar | Open Access | Colwall Youth Project |
| Su | 22nd | Mar | 10.30am | Sunday Service |
| M | 23rd | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 23rd | Mar | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 24th | Mar | 2pm | Colwall Foodbank |
| Wed | 25th | Mar | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 25th | Mar | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 26th | Mar | Open Access | Colwall Youth Project |
| F | 27th | Mar | 9.30am | Pilates |
| F | 27th | Mar | Open Access | Colwall Youth Project |
| Su | 29th | Mar | 10.30am | Sunday Service |
| M | 30th | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 30th | Mar | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 31st | Mar | 2pm | Colwall Foodbank |
| Wed | 1st | Apr | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 1st | Apr | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 2nd | Apr | Open Access | Colwall Youth Project |
| F | 3rd | Apr | 9.30am | Pilates |
| F | 3rd | Apr | Open Access | Colwall Youth Project |
Welcome to Colwall Community Church! We are always glad to meet you in a relaxing atmosphere.
Address: Walwyn Road, Colwall, WR13 6QG. ............................................Charity Number 1143657
Email: office@colwallcommunitychurch.com
Come find us and enjoy a great time.