| Su | 1st | Feb | 10.30am | Sunday Service |
| M | 2nd | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 2nd | Feb | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 3rd | Feb | 2pm | Colwall Foodbank |
| Wed | 4th | Feb | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 4th | Feb | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 5th | Feb | Open Access | Colwall Youth Project |
| F | 6th | Feb | 9.30am | Pilates |
| F | 6th | Feb | Open Access | Colwall Youth Project |
| Su | 8th | Feb | 10.30am | Sunday Service |
| M | 9th | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 9th | Feb | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 10th | Feb | 2pm | Colwall Foodbank |
| Wed | 11th | Feb | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 11th | Feb | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 12th | Feb | Open Access | Colwall Youth Project |
| F | 13th | Feb | 9.30am | Pilates |
| F | 13th | Feb | Open Access | Colwall Youth Project |
| Su | 15th | Feb | 10.30am | Sunday Service |
| M | 16th | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 16th | Feb | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 17th | Feb | 2pm | Colwall Foodbank |
| Wed | 18th | Feb | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 18th | Feb | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 19th | Feb | Open Access | Colwall Youth Project |
| F | 20th | Feb | 9.30am | Pilates |
| F | 20th | Feb | Open Access | Colwall Youth Project |
| Su | 22nd | Feb | 10.30am | Sunday Service |
| M | 23rd | Feb | 8.00am | CoCoChu – Monday Morning Prayer Group |
| M | 23rd | Feb | 5.30pm | Colwall Youth Project (SPARC Club) |
| Tu | 24th | Feb | 2pm | Colwall Foodbank |
| Wed | 25th | Feb | 12pm-2pm | Colwall Community Hub Warm Welcome |
| Wed | 25th | Feb | 5.30-7.30pm | Colwall Youth Project (SFL Silver Street) |
| Th | 26th | Feb | Open Access | Colwall Youth Project |
| F | 27th | Feb | 9.30am | Pilates |
| F | 27th | Feb | Open Access | Colwall Youth Project |
| Su | 1st | Mar | 10.30am | Sunday Service |
| M | 2nd | Mar | 8.00am | CoCoChu – Monday Morning Prayer Group |
Welcome to Colwall Community Church! We are always glad to meet you in a relaxing atmosphere.
Address: Walwyn Road, Colwall, WR13 6QG. ............................................Charity Number 1143657
Email: office@colwallcommunitychurch.com
Come find us and enjoy a great time.